OCBC OneWealthTM app
Download and start investing via your mobile devices on OCBC OneWealthTM app now.
More details here
Singapore Government Securities (SGS) are debt instruments
backed by the full credit of the Singapore Government.
There are three types of offerings: Singapore Savings Bonds,
SGS Bonds and Treasury Bills.
How to apply
Singapore Savings Bonds | SGS Bonds | Treasury Bills | |
---|---|---|---|
Customer's objective | Suitable for Savings | Suitable for Investment | Suitable for Investment |
How long? | Long term investment (10 years) | Long term investment > 1 year | Short term investment 1 year |
Minimum investment | SGD 500 | SGD 1,000 | SGD 1,000 |
Individual limit | SGD 200,000 | NIL | NIL |
Interest Payments | Every 6 months | Every 6 months | Nil, sold at a discount |
Tradability/Redemption | Redeemable via Online Banking and ATM Able to redeem for full principal with accrued interest at no penalty | Prices are subject to market conditions when traded in the exchange | Prices are subject to market conditions when traded in the exchange |
Prices | Fixed and published by the Monetary Authority of Singapore(MAS) before application | Determined by an auction | Determined by an auction |
Application methods | SRS: Internet banking and OneWealth only |
Singapore Saving Bonds
Customer's objective | Suitable for Savings |
---|---|
How long? | Long term investment (10 years) |
Minimum investment | SGD 500 |
Interest Payments | Every 6 months |
Tradability / Redemption | Redeemable via Online Banking and ATM
Able to redeem for full principal with accrued interest at no penalty |
Prices | Fixed and published by the Monetary Authority of Singapore (MAS) before application |
SGS Bonds
Customer's objective | Suitable for Investment |
---|---|
How long? | Long term investment > 1 Year |
Minimum investment | SGD 1,000 |
Interest Payments | Every 6 months |
Tradability / Redemption | Prices are subject to market conditions when traded in the exchange |
Prices | Determined by an auction |
Treasury Bills
Customer's objective | Suitable for Investment |
---|---|
How long? | Short term investment 1 year |
Minimum investment | SGD 1,000 |
Interest Payments | Nil, sold at a discount |
Tradability / Redemption | Prices are subject to market conditions when traded in the exchange |
Prices | Determined by an auction |
Download and start investing via your mobile devices on OCBC OneWealthTM app now.
More details here
Important Information
FAQs for Singapore Government Securities
User Guide on applying for Singapore Savings Bonds via OCBC ATM
User Guide on redeeming Singapore Savings Bonds via OCBC ATM
Terms and Conditions Governing Singapore Government Securities
Terms and Conditions Governing Singapore Savings Bonds
This advertisement has not been reviewed by the Monetary Authority of Singapore.