FOREIGN CURRENCY DEPOSIT INTEREST RATES

daily prices

as at 16 Oct 2025 Time: 05:36:01 PM

Rates are only available from Mondays to Fridays,excluding public and currency holidays.

FOREIGN CURRENCY TIME DEPOSIT INTEREST RATES

USD - American Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  3.23000 3.19000 3.11000 0.0 2.72000 0.0 2.80000 2.71000 2.33000 20/10/2025
$50,000 - $99,999  3.38000 3.34000 3.24000 0.0 2.77000 0.0 2.83000 2.79000 2.38000 20/10/2025
$100,000 - $249,999  3.43000 3.39000 3.31000 0.0 3.12000 0.0 2.94000 2.95000 2.70000 20/10/2025
$250,000 - $499,999  3.53000 3.49000 3.41000 0.0 3.12000 0.0 2.97000 2.98000 2.70000 20/10/2025
Above $500,000  3.53000 3.49000 3.41000 0.0 3.12000 0.0 2.97000 2.98000 2.70000 20/10/2025
back to top
 
AUD - Australian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.82000 1.76000 1.73000 0.0 1.51000 0.0 0.0 1.56000 1.53000 20/10/2025
$50,000 - $99,999  2.17000 2.16000 2.08000 0.0 1.85000 0.0 0.0 1.94000 1.71000 20/10/2025
$100,000 - $249,999  2.42000 2.41000 2.30000 0.0 2.08000 0.0 0.0 2.14000 1.91000 20/10/2025
$250,000 - $499,999  2.51000 2.50000 2.50000 0.0 2.26000 0.0 0.0 2.31000 2.26000 20/10/2025
Above $500,000  2.61000 2.60000 2.55000 0.0 2.33000 0.0 0.0 2.38000 2.31000 20/10/2025
back to top
 
CAD - Canadian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.12000 1.07000 1.02000 0.0 1.11000 0.0 0.0 0.0 0.87000 20/10/2025
$50,000 - $99,999  1.25000 1.32000 1.25000 0.0 1.31000 0.0 0.0 0.0 0.92000 20/10/2025
$100,000 - $249,999  1.42000 1.36000 1.27000 0.0 1.36000 0.0 0.0 0.0 0.97000 20/10/2025
$250,000 - $499,999  1.42000 1.39000 1.30000 0.0 1.36000 0.0 0.0 0.0 1.02000 20/10/2025
Above $500,000  1.42000 1.39000 1.30000 0.0 1.36000 0.0 0.0 0.0 1.02000 20/10/2025
back to top
 
CNH - Chinese Yuan Offshore

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
250,000 - 499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
500,000 - 999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
1,000,000 - 2,499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
Above 2,500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
back to top
 
EUR - Euro

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
back to top
 
HKD - HongKong Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 500,000  1.65000 1.65000 1.75000 0.0 1.59000 0.0 0.0 0.0 1.43000 20/10/2025
500,000 - 999,999  1.67000 1.67000 1.77000 0.0 1.61000 0.0 0.0 0.0 1.45000 20/10/2025
1,000,000 - 1,999,999  1.70000 1.70000 1.80000 0.0 1.64000 0.0 0.0 0.0 1.48000 20/10/2025
2,000,000 - 4,999,999  1.75000 1.75000 1.85000 0.0 1.69000 0.0 0.0 0.0 1.53000 20/10/2025
Above 5,000,000  1.77000 1.77000 1.87000 0.0 1.71000 0.0 0.0 0.0 1.55000 20/10/2025
back to top
 
JPY - Japanese Yen

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 9,999,999  0.23500 0.27500 0.23500 0.0 0.40500 0.0 0.0 0.49500 0.59500 20/10/2025
10,000,000 - 19,999,999  0.23500 0.27500 0.23500 0.0 0.40500 0.0 0.0 0.49500 0.59500 20/10/2025
20,000,000 - 49,999,999  0.23500 0.27500 0.23500 0.0 0.40500 0.0 0.0 0.49500 0.59500 20/10/2025
50,000,000 - 79,999,999  0.23500 0.27500 0.23500 0.0 0.40500 0.0 0.0 0.49500 0.59500 20/10/2025
Above 80,000,000  0.23500 0.27500 0.23500 0.0 0.40500 0.0 0.0 0.49500 0.59500 20/10/2025
back to top
 
NZD - New Zealand Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.59000 0.55000 0.49000 0.0 0.57000 0.0 0.0 0.0 0.35000 20/10/2025
$50,000 - $99,999  0.69000 0.65000 0.54000 0.0 0.57000 0.0 0.0 0.0 0.35000 20/10/2025
$100,000 - $249,999  0.92000 0.88000 0.64000 0.0 0.67000 0.0 0.0 0.0 0.40000 20/10/2025
$250,000 - $499,999  1.19000 1.15000 1.14000 0.0 0.67000 0.0 0.0 0.0 0.45000 20/10/2025
Above $500,000  1.19000 1.15000 1.14000 0.0 0.67000 0.0 0.0 0.0 0.50000 20/10/2025
back to top
 
GBP - Sterling Pound

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  2.92000 2.91000 2.97000 0.0 2.60000 0.0 0.0 0.0 2.17000 20/10/2025
$50,000 - $99,999  2.98000 2.97000 3.03000 0.0 2.66000 0.0 0.0 0.0 2.22000 20/10/2025
$100,000 - $249,999  2.98000 2.97000 3.03000 0.0 2.66000 0.0 0.0 0.0 2.27000 20/10/2025
$250,000 - $499,999  3.10000 3.09000 3.15000 0.0 2.78000 0.0 0.0 0.0 2.32000 20/10/2025
Above $500,000  3.10000 3.09000 3.15000 0.0 2.78000 0.0 0.0 0.0 2.37000 20/10/2025
back to top
 
CHF - Swiss Franc

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20/10/2025
back to top

Rates quoted are on per annum basis and are subject to change without notice. Special rates may be quoted for larger amounts for Foreign Currency Time Deposits.

Foreign Currency Time Deposit rates are also available toll-free on 1800 363 3333.

* Minimum end of day account balance to earn interest.


Internet Banking | Banking | Insurance | Investment | Loans | Cards | Promotions | Tools & Info | Help Centre
 © Copyright 2004 - OCBC Bank. All Rights Reserved