FOREIGN CURRENCY DEPOSIT INTEREST RATES

daily prices

as at 12 Sep 2025 Time: 05:36:01 PM

Rates are only available from Mondays to Fridays,excluding public and currency holidays.

FOREIGN CURRENCY TIME DEPOSIT INTEREST RATES

USD - American Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  3.37000 3.32000 3.24000 0.0 2.83000 0.0 2.90000 2.81000 2.43000 16/09/2025
$50,000 - $99,999  3.52000 3.47000 3.37000 0.0 2.88000 0.0 2.93000 2.89000 2.48000 16/09/2025
$100,000 - $249,999  3.57000 3.52000 3.44000 0.0 3.23000 0.0 3.04000 3.05000 2.80000 16/09/2025
$250,000 - $499,999  3.67000 3.62000 3.54000 0.0 3.23000 0.0 3.07000 3.08000 2.80000 16/09/2025
Above $500,000  3.67000 3.62000 3.54000 0.0 3.23000 0.0 3.07000 3.08000 2.80000 16/09/2025
back to top
 
AUD - Australian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.94000 1.87000 1.82000 0.0 1.59000 0.0 0.0 1.59000 1.55000 16/09/2025
$50,000 - $99,999  2.29000 2.27000 2.17000 0.0 1.93000 0.0 0.0 1.97000 1.73000 16/09/2025
$100,000 - $249,999  2.54000 2.52000 2.39000 0.0 2.16000 0.0 0.0 2.17000 1.93000 16/09/2025
$250,000 - $499,999  2.63000 2.61000 2.59000 0.0 2.34000 0.0 0.0 2.34000 2.28000 16/09/2025
Above $500,000  2.73000 2.71000 2.64000 0.0 2.41000 0.0 0.0 2.41000 2.33000 16/09/2025
back to top
 
CAD - Canadian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.28000 1.22000 1.19000 0.0 1.22000 0.0 0.0 0.0 0.98000 16/09/2025
$50,000 - $99,999  1.41000 1.47000 1.42000 0.0 1.42000 0.0 0.0 0.0 1.03000 16/09/2025
$100,000 - $249,999  1.58000 1.51000 1.44000 0.0 1.47000 0.0 0.0 0.0 1.08000 16/09/2025
$250,000 - $499,999  1.58000 1.54000 1.47000 0.0 1.47000 0.0 0.0 0.0 1.13000 16/09/2025
Above $500,000  1.58000 1.54000 1.47000 0.0 1.47000 0.0 0.0 0.0 1.13000 16/09/2025
back to top
 
CNH - Chinese Yuan Offshore

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
250,000 - 499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
500,000 - 999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
1,000,000 - 2,499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
Above 2,500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
back to top
 
EUR - Euro

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
back to top
 
HKD - HongKong Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 500,000  1.35000 1.35000 1.45000 0.0 1.42000 0.0 0.0 0.0 1.35000 16/09/2025
500,000 - 999,999  1.37000 1.37000 1.47000 0.0 1.44000 0.0 0.0 0.0 1.37000 16/09/2025
1,000,000 - 1,999,999  1.40000 1.40000 1.50000 0.0 1.47000 0.0 0.0 0.0 1.40000 16/09/2025
2,000,000 - 4,999,999  1.45000 1.45000 1.55000 0.0 1.52000 0.0 0.0 0.0 1.45000 16/09/2025
Above 5,000,000  1.47000 1.47000 1.57000 0.0 1.54000 0.0 0.0 0.0 1.47000 16/09/2025
back to top
 
JPY - Japanese Yen

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 9,999,999  0.18500 0.23500 0.28500 0.0 0.34500 0.0 0.0 0.44500 0.54500 17/09/2025
10,000,000 - 19,999,999  0.18500 0.23500 0.28500 0.0 0.34500 0.0 0.0 0.44500 0.54500 17/09/2025
20,000,000 - 49,999,999  0.18500 0.23500 0.28500 0.0 0.34500 0.0 0.0 0.44500 0.54500 17/09/2025
50,000,000 - 79,999,999  0.18500 0.23500 0.28500 0.0 0.34500 0.0 0.0 0.44500 0.54500 17/09/2025
Above 80,000,000  0.18500 0.23500 0.28500 0.0 0.34500 0.0 0.0 0.44500 0.54500 17/09/2025
back to top
 
NZD - New Zealand Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.05000 1.00000 0.92000 0.0 1.00000 0.0 0.0 0.0 0.80000 16/09/2025
$50,000 - $99,999  1.15000 1.10000 0.97000 0.0 1.00000 0.0 0.0 0.0 0.80000 16/09/2025
$100,000 - $249,999  1.38000 1.33000 1.07000 0.0 1.10000 0.0 0.0 0.0 0.85000 16/09/2025
$250,000 - $499,999  1.65000 1.60000 1.57000 0.0 1.10000 0.0 0.0 0.0 0.90000 16/09/2025
Above $500,000  1.65000 1.60000 1.57000 0.0 1.10000 0.0 0.0 0.0 0.95000 16/09/2025
back to top
 
GBP - Sterling Pound

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  2.93000 2.92000 2.98000 0.0 2.66000 0.0 0.0 0.0 2.24000 16/09/2025
$50,000 - $99,999  2.99000 2.98000 3.04000 0.0 2.72000 0.0 0.0 0.0 2.29000 16/09/2025
$100,000 - $249,999  2.99000 2.98000 3.04000 0.0 2.72000 0.0 0.0 0.0 2.34000 16/09/2025
$250,000 - $499,999  3.11000 3.10000 3.16000 0.0 2.84000 0.0 0.0 0.0 2.39000 16/09/2025
Above $500,000  3.11000 3.10000 3.16000 0.0 2.84000 0.0 0.0 0.0 2.44000 16/09/2025
back to top
 
CHF - Swiss Franc

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16/09/2025
back to top

Rates quoted are on per annum basis and are subject to change without notice. Special rates may be quoted for larger amounts for Foreign Currency Time Deposits.

Foreign Currency Time Deposit rates are also available toll-free on 1800 363 3333.

* Minimum end of day account balance to earn interest.


Internet Banking | Banking | Insurance | Investment | Loans | Cards | Promotions | Tools & Info | Help Centre
 © Copyright 2004 - OCBC Bank. All Rights Reserved