FOREIGN CURRENCY DEPOSIT INTEREST RATES

daily prices

as at 05 Nov 2025 Time: 05:36:00 PM

Rates are only available from Mondays to Fridays,excluding public and currency holidays.

FOREIGN CURRENCY TIME DEPOSIT INTEREST RATES

USD - American Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  3.16000 3.15000 3.09000 0.0 2.75000 0.0 2.85000 2.78000 2.41000 07/11/2025
$50,000 - $99,999  3.31000 3.30000 3.22000 0.0 2.80000 0.0 2.88000 2.86000 2.46000 07/11/2025
$100,000 - $249,999  3.36000 3.35000 3.29000 0.0 3.15000 0.0 2.99000 3.02000 2.78000 07/11/2025
$250,000 - $499,999  3.46000 3.45000 3.39000 0.0 3.15000 0.0 3.02000 3.05000 2.78000 07/11/2025
Above $500,000  3.46000 3.45000 3.39000 0.0 3.15000 0.0 3.02000 3.05000 2.78000 07/11/2025
back to top
 
AUD - Australian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  1.81000 1.82000 1.84000 0.0 1.70000 0.0 0.0 1.75000 1.73000 07/11/2025
$50,000 - $99,999  2.16000 2.22000 2.19000 0.0 2.04000 0.0 0.0 2.13000 1.91000 07/11/2025
$100,000 - $249,999  2.41000 2.47000 2.41000 0.0 2.27000 0.0 0.0 2.33000 2.11000 07/11/2025
$250,000 - $499,999  2.50000 2.56000 2.61000 0.0 2.45000 0.0 0.0 2.50000 2.46000 07/11/2025
Above $500,000  2.60000 2.66000 2.66000 0.0 2.52000 0.0 0.0 2.57000 2.51000 07/11/2025
back to top
 
CAD - Canadian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.89000 0.86000 0.89000 0.0 1.01000 0.0 0.0 0.0 0.81000 07/11/2025
$50,000 - $99,999  1.02000 1.11000 1.12000 0.0 1.21000 0.0 0.0 0.0 0.86000 07/11/2025
$100,000 - $249,999  1.19000 1.15000 1.14000 0.0 1.26000 0.0 0.0 0.0 0.91000 07/11/2025
$250,000 - $499,999  1.19000 1.18000 1.17000 0.0 1.26000 0.0 0.0 0.0 0.96000 07/11/2025
Above $500,000  1.19000 1.18000 1.17000 0.0 1.26000 0.0 0.0 0.0 0.96000 07/11/2025
back to top
 
CNH - Chinese Yuan Offshore

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
250,000 - 499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
500,000 - 999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
1,000,000 - 2,499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
Above 2,500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
back to top
 
EUR - Euro

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
back to top
 
HKD - HongKong Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 500,000  1.08000 1.56000 1.51000 0.0 1.50000 0.0 0.0 0.0 1.50000 07/11/2025
500,000 - 999,999  1.10000 1.58000 1.53000 0.0 1.52000 0.0 0.0 0.0 1.52000 07/11/2025
1,000,000 - 1,999,999  1.13000 1.61000 1.56000 0.0 1.55000 0.0 0.0 0.0 1.55000 07/11/2025
2,000,000 - 4,999,999  1.18000 1.66000 1.61000 0.0 1.60000 0.0 0.0 0.0 1.60000 07/11/2025
Above 5,000,000  1.20000 1.68000 1.63000 0.0 1.62000 0.0 0.0 0.0 1.62000 07/11/2025
back to top
 
JPY - Japanese Yen

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 9,999,999  0.20500 0.15500 0.28500 0.0 0.43500 0.0 0.0 0.54500 0.63500 07/11/2025
10,000,000 - 19,999,999  0.20500 0.15500 0.28500 0.0 0.43500 0.0 0.0 0.54500 0.63500 07/11/2025
20,000,000 - 49,999,999  0.20500 0.15500 0.28500 0.0 0.43500 0.0 0.0 0.54500 0.63500 07/11/2025
50,000,000 - 79,999,999  0.20500 0.15500 0.28500 0.0 0.43500 0.0 0.0 0.54500 0.63500 07/11/2025
Above 80,000,000  0.20500 0.15500 0.28500 0.0 0.43500 0.0 0.0 0.54500 0.63500 07/11/2025
back to top
 
NZD - New Zealand Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.53000 0.50000 0.46000 0.0 0.56000 0.0 0.0 0.0 0.39000 07/11/2025
$50,000 - $99,999  0.63000 0.60000 0.51000 0.0 0.56000 0.0 0.0 0.0 0.39000 07/11/2025
$100,000 - $249,999  0.86000 0.83000 0.61000 0.0 0.66000 0.0 0.0 0.0 0.44000 07/11/2025
$250,000 - $499,999  1.13000 1.10000 1.11000 0.0 0.66000 0.0 0.0 0.0 0.49000 07/11/2025
Above $500,000  1.13000 1.10000 1.11000 0.0 0.66000 0.0 0.0 0.0 0.54000 07/11/2025
back to top
 
GBP - Sterling Pound

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  2.84000 2.86000 2.90000 0.0 2.50000 0.0 0.0 0.0 2.07000 07/11/2025
$50,000 - $99,999  2.90000 2.92000 2.96000 0.0 2.56000 0.0 0.0 0.0 2.12000 07/11/2025
$100,000 - $249,999  2.90000 2.92000 2.96000 0.0 2.56000 0.0 0.0 0.0 2.17000 07/11/2025
$250,000 - $499,999  3.02000 3.04000 3.08000 0.0 2.68000 0.0 0.0 0.0 2.22000 07/11/2025
Above $500,000  3.02000 3.04000 3.08000 0.0 2.68000 0.0 0.0 0.0 2.27000 07/11/2025
back to top
 
CHF - Swiss Franc

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/11/2025
back to top

Rates quoted are on per annum basis and are subject to change without notice. Special rates may be quoted for larger amounts for Foreign Currency Time Deposits.

Foreign Currency Time Deposit rates are also available toll-free on 1800 363 3333.

* Minimum end of day account balance to earn interest.


Internet Banking | Banking | Insurance | Investment | Loans | Cards | Promotions | Tools & Info | Help Centre
 © Copyright 2004 - OCBC Bank. All Rights Reserved