FOREIGN CURRENCY DEPOSIT INTEREST RATES

daily prices

as at 01 May 2025 Time: 12:35:00 PM

Rates are only available from Mondays to Fridays,excluding public and currency holidays.

FOREIGN CURRENCY TIME DEPOSIT INTEREST RATES

USD - American Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top
 
AUD - Australian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top
 
CAD - Canadian Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top
 
CNH - Chinese Yuan Offshore

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
250,000 - 499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
500,000 - 999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
1,000,000 - 2,499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
Above 2,500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
back to top
 
EUR - Euro

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top
 
HKD - HongKong Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
500,000 - 999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
1,000,000 - 1,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
2,000,000 - 4,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
Above 5,000,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
back to top
 
JPY - Japanese Yen

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First 9,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 08/05/2025
10,000,000 - 19,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 08/05/2025
20,000,000 - 49,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 08/05/2025
50,000,000 - 79,999,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 08/05/2025
Above 80,000,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 08/05/2025
back to top
 
NZD - New Zealand Dollar

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top
 
GBP - Sterling Pound

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 07/05/2025
back to top
 
CHF - Swiss Franc

 Time Deposit Amt 

 1-month   2-month   3-month   5-month   6-month   7-month   8-month   9-month   12-month   Value Date 
First $49,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$50,000 - $99,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$100,000 - $249,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
$250,000 - $499,999  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
Above $500,000  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 06/05/2025
back to top

Rates quoted are on per annum basis and are subject to change without notice. Special rates may be quoted for larger amounts for Foreign Currency Time Deposits.

Foreign Currency Time Deposit rates are also available toll-free on 1800 363 3333.

* Minimum end of day account balance to earn interest.


Internet Banking | Banking | Insurance | Investment | Loans | Cards | Promotions | Tools & Info | Help Centre
 © Copyright 2004 - OCBC Bank. All Rights Reserved